Spring steels
UNI EN 10132-4
The ideal material for producing springs must be easily and elastically formed without undergoing any plastic deformation. It must have good tensile strength in order to bear continuous mechanical stress and to be well-suited for heat treatment. Cold rolled steel strip is appropriate for uses that require elasticity, high resistance to hits, abrasion and usury. The range of steels for spring is so wide that can be used for various applications such as friction discs, washers, springs, small metals, fasteners, clutches, spiral springs, strips for hacksaw, chains etc.
Steel strip
Grade | Thickness (mm) | Width (mm) | Condition |
---|---|---|---|
C55S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
C60S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
C67S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
C75S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
C100S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
C125S | 0.20 – 14 | 12 – 650 | +A. +LC. +CR |
51CrV4 | 0.20 – 14 | 12 – 650 | +A. +LC |
102Cr6 | 0.20 – 14 | 12 – 650 | +A. +LC |
Spools/Reels
Thickness (mm) | Width (mm) | ||||
---|---|---|---|---|---|
2-4 | 5-7 | 8-12 | 13-20 | 21-50 | |
0.08 - 0.14 | |||||
0.15 - 0.30 | |||||
0.31 - 0.40 | yes | yes | yes | yes | yes |
0.41 - 0.60 | yes | yes | yes | yes | yes |
0.61 - 1.00 | yes | yes | yes | yes | yes |
1.01 - 1.50 | yes | yes | yes | ||
1.51 - 2.00 | yes | yes | yes | ||
2.01 - 2.50 | yes | ||||
2.51 - 3.50 |