Low carbon steels
UNI EN 10139
Mild or low carbon steels (with a carbon content lower than 0,12%) are extremely ductile and are suitable for production processes such as cold forming, deep drawing, punching, stamping, etc.
They are produced by ITLA Bonaiti in accordance with UNI EN 10139/10140 standards and have, in comparison to common flat products of the same category, particularly narrow tolerances and surfaces with controlled roughness.
The reference sectors are the general metalworking industry, the automotive sector and all those companies that produce small metal parts not intended for heat treatment’s processes.
Steel strip
Grade | Thickness (mm) | Width (mm) | Condition |
---|---|---|---|
DC01 | 0.20 – 12 | 12 – 650 | +A. +LC. +CR |
DC03 | 0.20 – 12 | 12 – 650 | +A. +LC. +CR |
DC04 | 0.20 – 12 | 12 – 650 | +A. +LC. +CR |
DC05 | 0.20 – 12 | 12 – 650 | +A. +LC. +CR |
DC06 | 0.20 – 12 | 12 – 650 | + A. +LC. +CR |
Spools/Reels
Thickness (mm) | Width (mm) | ||||
---|---|---|---|---|---|
2-4 | 5-7 | 8-12 | 13-20 | 21-50 | |
0.08 - 0.14 | |||||
0.15 - 0.30 | |||||
0.31 - 0.40 | yes | yes | yes | yes | yes |
0.41 - 0.60 | yes | yes | yes | yes | yes |
0.61 - 1.00 | yes | yes | yes | yes | yes |
1.01 - 1.50 | yes | yes | yes | ||
1.51 - 2.00 | yes | yes | yes | ||
2.01 - 2.50 | yes | ||||
2.51 - 3.50 |