Hot rolled high-strength micro-alloyed steels
UNI EN 10149
This type of steels, although categorized among hot rolled steels, undergoes a defined process of "stabilization" at ITLA Bonaiti that limits the dispersion of the mechanical characteristics on the length and width of the strip, which normally are around 80/100 N/mm2, while in this case they are reduced to 30/40 N/mm2.
The main advantage of this type of material is obviously the possibility of purchasing at significantly lower costs in comparison to cold rolled products and obtaining similar performances.
These steels are suggested wherever there is a need to eliminate the critical issues of stamping and coining and they help to keep the geometry of the final pieces.
Steel strip
Grade | Thickness (mm) | Width (mm) | Condition |
---|---|---|---|
S500MC | 1.5 – 16 | 12 – 650 | Re > 500 Rm 550-770 |
S550MC | 1.5 – 16 | 12 – 650 | Re > 550 Rm 600-760 |
S600MC | 1.5 – 16 | 12 – 650 | Re > 600 Rm 650-820 |
S650MC | 1.5 – 16 | 12 – 650 | Re > 650 Rm 700-880 |
S700MC | 1.5 – 16 | 12 – 650 | Re > 700 Rm 750-950 |
Spools/Reels
Thickness (mm) | Width (mm) | ||||
---|---|---|---|---|---|
2-4 | 5-7 | 8-12 | 13-20 | 21-50 | |
0.08 - 0.14 | |||||
0.15 - 0.30 | |||||
0.31 - 0.40 | yes | yes | yes | yes | yes |
0.41 - 0.60 | yes | yes | yes | yes | yes |
0.61 - 1.00 | yes | yes | yes | yes | yes |
1.01 - 1.50 | yes | yes | yes | ||
1.51 - 2.00 | yes | yes | yes | ||
2.01 - 2.50 | yes | ||||
2.51 - 3.50 |