High-strength bainite steels
Baifer takes its name from its ferritic/bainitic microstructure. It is a steel with a carbon content of around 0,10% but with alloy elements that allow bainite to be formed during the cooling process of the hot rolled strip.
With the following cold rolling process, the material can reach tensile strength’s values that are similar to the martensitic hardened and tempered steels (approx. 1300/1400 N/mm2) and therefore can in some cases become an interesting substitute, at a definitely lower cost.
This type of steel, compared to the range of hard bright carbon steels in C60S/C67S qualities, has a higher isotropy as well as a better deformability and fatigue strength.
Steel strip
Grade | Thickness (mm) | Width (mm) | Condition |
---|---|---|---|
BAIFER900 | 1.50 – 10 | 40 – 650 | Rm > 900 |
BAIFER1000 | 1.50 – 10 | 40 – 650 | Rm > 1000 |
BAIFER1100 | 1.40 – 8.5 | 40 – 650 | Rm > 1100 |
BAIFER1200 | 1.20 – 6.5 | 50 – 650 | Rm > 1200 |
BAIFER1300 | 0.80 – 5.0 | 50 – 650 | Rm > 1300 |
BAIFER1400 | 0.50 – 4.0 | 60 – 650 | Rm > 1400 |
Spools/Reels
Thickness (mm) | Width (mm) | ||||
---|---|---|---|---|---|
2-4 | 5-7 | 8-12 | 13-20 | 21-50 | |
0.08 - 0.14 | |||||
0.15 - 0.30 | |||||
0.31 - 0.40 | yes | yes | yes | yes | yes |
0.41 - 0.60 | yes | yes | yes | yes | yes |
0.61 - 1.00 | yes | yes | yes | yes | yes |
1.01 - 1.50 | yes | yes | yes | ||
1.51 - 2.00 | yes | yes | yes | ||
2.01 - 2.50 | yes | ||||
2.51 - 3.50 |