Cold rolled high-strength micro-alloyed steels
UNI EN 10268
Cold-rolled high-strength micro-alloyed steels (HSLA) are characterized by low carbon content and by micro-alloying elements, such as Titanium and Niobium and by a particular cooling system during the hot rolling process.
They are products with high ductility, thanks to the particular chemical composition and fine grain microstructure. They combine a high elastic limit and mechanical strength, which not alloyed steels cannot guarantee in these proportions.
Using this kind of steel, it is possible to obtain complex geometries in the pressing and bending phase, while keeping high strength features.
Among the most important final applications we can list the seat structures, their adjustments, the doors and the closing elements of the cars, the hinges for furniture, etc.
Steel strip
Grade | Thickness (mm) | Width (mm) | Condition |
---|---|---|---|
HC260LA | 1.0 – 7.0 | 12 – 650 | Rp02 260 – 330 |
HC300LA | 1.0 – 7.0 | 12 – 650 | Rp02 300 – 380 |
HC340LA | 1.0 – 7.0 | 12 – 650 | Rp02 340 – 420 |
HC380LA | 1.0 – 7.0 | 12 – 650 | Rp02 380 – 480 |
HC420LA | 1.0 – 6.0 | 12 – 650 | Rp02 420 – 520 |
HC460LA | 1.0 – 6.0 | 12 – 650 | Rp02 460 – 560 |
HC480LA | 1.0 – 5.0 | 12 – 650 | Rp02 480 – 580 |
HC500LA | 1.0 – 5.0 | 12 – 650 | Rp02 500 – 600 |
HC550LA | 1.0 – 4.0 | 12 – 650 | Rp02 550 – 650 |
HC600LA | 1.0 – 4.0 | 12 – 650 | Rp02 600 – 700 |
HC650LA | 1.0 – 4.0 | 12 – 650 | Rp02 650 – 750 |
HC700LA | 1.0 – 4.0 | 12 – 650 | Rp02 700 – 800 |
Spools/Reels
Thickness (mm) | Width (mm) | ||||
---|---|---|---|---|---|
2-4 | 5-7 | 8-12 | 13-20 | 21-50 | |
0.08 - 0.14 | |||||
0.15 - 0.30 | |||||
0.31 - 0.40 | yes | yes | yes | yes | yes |
0.41 - 0.60 | yes | yes | yes | yes | yes |
0.61 - 1.00 | yes | yes | yes | yes | yes |
1.01 - 1.50 | yes | yes | yes | ||
1.51 - 2.00 | yes | yes | yes | ||
2.01 - 2.50 | yes | ||||
2.51 - 3.50 |